AI-ATTRIBUTED JOBS LOST GLOBALLY
418,720
Core weighted estimate
Conservative
84,185
Upper Bound
629,257
Announced
839,196
Events
93
Updated 2026-03-09
Cumulative Impact
Event Log
All Sources| Date | Company | Attribution | Announced | Conservative | Core | Upper |
|---|---|---|---|---|---|---|
| 2026-02-25 | WiseTech Global | EXPLICIT | 2,000 | 2,000 | 2,000 | 2,000 |
| 2026-02-24 | Commonwealth Bank | STRONG | 300 | 0 | 225 | 300 |
| 2026-02-11 | Baker McKenzie | EXPLICIT | 1,000 | 1,000 | 1,000 | 1,000 |
| 2026-02-01 | Washington Post | MODERATE | 300 | 0 | 120 | 210 |
| 2026-02-01 | Block | EXPLICIT | 4,000 | 4,000 | 4,000 | 4,000 |
| 2026-01-15 | BNP Paribas | MODERATE | 1,200 | 0 | 480 | 840 |
| 2026-01-15 | Ericsson | WEAK | 1,600 | 0 | 240 | 560 |
| 2026-01-14 | Citigroup | MODERATE | 1,000 | 0 | 400 | 700 |
| 2026-01-01 | STRONG | 700 | 0 | 525 | 700 | |
| 2025-11-26 | Allianz Partners | EXPLICIT | 1,800 | 1,800 | 1,800 | 1,800 |
| 2025-11-14 | ABN Amro | EXPLICIT | 5,200 | 5,200 | 5,200 | 5,200 |
| 2025-11-04 | Canadian Federal Public Service | STRONG | 40,000 | 0 | 30,000 | 40,000 |
| 2025-11-01 | NHS England (ICBs) | MODERATE | 12,500 | 0 | 5,000 | 8,750 |
| 2025-11-01 | HP Inc. | EXPLICIT | 5,000 | 5,000 | 5,000 | 5,000 |
| 2025-11-01 | Morgan Stanley | STRONG | 2,500 | 0 | 1,875 | 2,500 |
| 2025-10-28 | ING | EXPLICIT | 950 | 950 | 950 | 950 |
| 2025-10-27 | Chegg | EXPLICIT | 388 | 388 | 388 | 388 |
| 2025-10-22 | Meta | EXPLICIT | 600 | 600 | 600 | 600 |
| 2025-10-01 | Amazon | EXPLICIT | 14,000 | 14,000 | 14,000 | 14,000 |
| 2025-10-01 | NHS Grampian | EXPLICIT | 700 | 700 | 700 | 700 |
| 2025-10-01 | Paycom | EXPLICIT | 500 | 500 | 500 | 500 |
| 2025-09-28 | Accenture | EXPLICIT | 11,000 | 11,000 | 11,000 | 11,000 |
| 2025-09-01 | Salesforce | EXPLICIT | 4,000 | 4,000 | 4,000 | 4,000 |
| 2025-07-16 | Booking.com | STRONG | 1,000 | 0 | 750 | 1,000 |
| 2025-07-01 | Microsoft | STRONG | 15,000 | 0 | 11,250 | 15,000 |
| 2025-07-01 | TCS | STRONG | 12,000 | 0 | 9,000 | 12,000 |
| 2025-06-15 | Target | STRONG | 1,200 | 0 | 900 | 1,200 |
| 2025-06-01 | Westpac | MODERATE | 1,500 | 0 | 600 | 1,050 |
| 2025-06-01 | Service Canada | MODERATE | 800 | 0 | 320 | 560 |
| 2025-06-01 | Telstra | MODERATE | 2,356 | 0 | 942 | 1,649 |
| 2025-06-01 | Commonwealth Bank | EXPLICIT | 90 | 90 | 90 | 90 |
| 2025-06-01 | Dell | STRONG | 12,500 | 0 | 9,375 | 12,500 |
| 2025-05-21 | Walmart | STRONG | 1,500 | 0 | 1,125 | 1,500 |
| 2025-05-01 | PwC | MODERATE | 1,500 | 0 | 600 | 1,050 |
| 2025-05-01 | Bayer | WEAK | 5,000 | 0 | 750 | 1,750 |
| 2025-05-01 | Goldman Sachs | MODERATE | 2,400 | 0 | 960 | 1,680 |
| 2025-05-01 | Business Insider | EXPLICIT | 200 | 200 | 200 | 200 |
| 2025-04-30 | UPS | STRONG | 20,000 | 0 | 15,000 | 20,000 |
| 2025-04-07 | Shopify | EXPLICIT | 0 | 0 | 0 | 0 |
| 2025-04-01 | UK Cabinet Office | STRONG | 2,100 | 0 | 1,575 | 2,100 |
| 2025-04-01 | HMRC | STRONG | 2,594 | 0 | 1,946 | 2,594 |
| 2025-03-23 | UK Civil Service | STRONG | 10,000 | 0 | 7,500 | 10,000 |
| 2025-03-18 | Siemens | STRONG | 6,000 | 0 | 4,500 | 6,000 |
| 2025-03-15 | US Department of Defense (DOGE) | MODERATE | 60,000 | 0 | 24,000 | 42,000 |
| 2025-03-01 | NAB | WEAK | 410 | 0 | 62 | 144 |
| 2025-03-01 | Canva | EXPLICIT | 10 | 10 | 10 | 10 |
| 2025-03-01 | ANZ | WEAK | 3,500 | 0 | 525 | 1,225 |
| 2025-03-01 | Lemonade | STRONG | 100 | 0 | 75 | 100 |
| 2025-03-01 | Hewlett Packard Enterprise | MODERATE | 2,500 | 0 | 1,000 | 1,750 |
| 2025-03-01 | Services Australia | WEAK | 4,241 | 0 | 636 | 1,484 |
| 2025-02-12 | Redfin | WEAK | 450 | 0 | 68 | 158 |
| 2025-02-07 | Workday | EXPLICIT | 1,750 | 1,750 | 1,750 | 1,750 |
| 2025-02-01 | US Federal Government (DOGE) | MODERATE | 300,000 | 0 | 120,000 | 210,000 |
| 2025-01-29 | Tesco | MODERATE | 400 | 0 | 160 | 280 |
| 2025-01-23 | Sainsbury's | MODERATE | 3,000 | 0 | 1,200 | 2,100 |
| 2025-01-16 | BP | WEAK | 4,700 | 0 | 705 | 1,645 |
| 2025-01-15 | Barclays | WEAK | 200 | 0 | 30 | 70 |
| 2025-01-14 | Meta | MODERATE | 3,600 | 0 | 1,440 | 2,520 |
| 2024-12-30 | Argentina Federal Government (Milei) | WEAK | 63,000 | 0 | 9,450 | 22,050 |
| 2024-12-01 | Cognizant | MODERATE | 10,700 | 0 | 4,280 | 7,490 |
| 2024-11-25 | Bosch | MODERATE | 5,550 | 0 | 2,220 | 3,885 |
| 2024-11-01 | KPMG | MODERATE | 330 | 0 | 132 | 231 |
| 2024-10-01 | HSBC | MODERATE | 5,000 | 0 | 2,000 | 3,500 |
| 2024-10-01 | Dropbox | STRONG | 528 | 0 | 396 | 528 |
| 2024-10-01 | Samsung | MODERATE | 10,000 | 0 | 4,000 | 7,000 |
| 2024-09-01 | Deloitte | MODERATE | 800 | 0 | 320 | 560 |
| 2024-09-01 | PwC | MODERATE | 1,800 | 0 | 720 | 1,260 |
| 2024-08-01 | Cisco | STRONG | 6,000 | 0 | 4,500 | 6,000 |
| 2024-08-01 | Intel | MODERATE | 24,000 | 0 | 9,600 | 16,800 |
| 2024-06-01 | Klarna | EXPLICIT | 4,000 | 4,000 | 4,000 | 4,000 |
| 2024-06-01 | Optus | EXPLICIT | 440 | 440 | 440 | 440 |
| 2024-05-01 | Telstra | STRONG | 2,800 | 0 | 2,100 | 2,800 |
| 2024-04-15 | Tesla | MODERATE | 14,000 | 0 | 5,600 | 9,800 |
| 2024-03-25 | Ericsson | MODERATE | 1,200 | 0 | 480 | 840 |
| 2024-03-01 | McKinsey | STRONG | 2,000 | 0 | 1,500 | 2,000 |
| 2024-02-23 | BuzzFeed | MODERATE | 160 | 0 | 64 | 112 |
| 2024-02-22 | Vice Media | WEAK | 300 | 0 | 45 | 105 |
| 2024-02-15 | Expedia | MODERATE | 1,500 | 0 | 600 | 1,050 |
| 2024-02-07 | Grammarly | EXPLICIT | 230 | 230 | 230 | 230 |
| 2024-02-01 | Deutsche Bank | MODERATE | 3,500 | 0 | 1,400 | 2,450 |
| 2024-01-30 | PayPal | MODERATE | 2,500 | 0 | 1,000 | 1,750 |
| 2024-01-23 | SAP | EXPLICIT | 8,000 | 8,000 | 8,000 | 8,000 |
| 2024-01-20 | STRONG | 12,000 | 0 | 9,000 | 12,000 | |
| 2024-01-09 | Duolingo | EXPLICIT | 300 | 300 | 300 | 300 |
| 2024-01-01 | Citigroup | MODERATE | 20,000 | 0 | 8,000 | 14,000 |
| 2023-12-04 | Spotify | STRONG | 1,500 | 0 | 1,125 | 1,500 |
| 2023-10-19 | Nokia | MODERATE | 14,000 | 0 | 5,600 | 9,800 |
| 2023-07-10 | Dukaan | EXPLICIT | 27 | 27 | 27 | 27 |
| 2023-05-18 | BT Group | EXPLICIT | 10,000 | 10,000 | 10,000 | 10,000 |
| 2023-05-16 | Vodafone | MODERATE | 11,000 | 0 | 4,400 | 7,700 |
| 2023-05-01 | IBM | EXPLICIT | 8,000 | 8,000 | 8,000 | 8,000 |
| 2023-04-20 | BuzzFeed | STRONG | 180 | 0 | 135 | 180 |
| 2023-02-01 | CNET | STRONG | 12 | 0 | 9 | 12 |
Data from public reporting · Methodology